| Size | 6 Mtr x 9 Mtr | 6 Mtr x 12 Mtr |
|---|---|---|
| Wall Height | 2.6 Mtr | 2.6 Mtr |
| Ridge Height | 3.68 Mtr | 3.68 Mtr |
| Main Profile | 82 x 48 x 3mm | 82 x 48 x 3mm |
| Frame Work | Hard Pressed Extruded Aluminium 6061 / T6 (13HW) | Hard Pressed Extruded Aluminium 6061 / T6 (13HW) |
| Cover Material | PVC Coated Polyester Textile Flame Retardant as per DIN 4102, B1, M2 | PVC Coated Polyester Textile Flame Retardant as per DIN 4102, B1, M2 |
| Max. Allowed wind Speed | 80 km/hour 0.3 kn/m² | 80 km/hour 0.3 kn/m² |
| BIG TENTS | |
|---|---|
| Size | 12 Mtr x 30 Mtr |
| Wall Height | 2.6 Mtr |
| Ridge Height | 4.8 Mtr |
| Main Profile | 100 x 48 x 3mm |
| Frame Work | Hard Pressed Extruded Aluminium 6061 / T6 (13HW) |
| Cover Material | PVC Coated Polyester Textile Flame Retardant as per DIN 4102, B1, M2 |
| Max. Allowed wind Speed | 80 km/hour 0.3 kn/m² |
| PAGODA TENT | |
|---|---|
| Size | 5 Mtr x 5 Mtr |
| Wall Height | 2.5 Mtr |
| Centre Height | 5.2 Mtr |
| Main Profile | Upright Support 64.5 x 64.5 x 2.5mm, Bevel Beam 45 x 45 x 2mm, Centre Pole 62 x 2.5mm |
| Frame Work | Hard Pressed Extruded Aluminium 6061 / T6 (13HW) |
| Cover Material | PVC Coated Polyester Textile Flame Retardant as per DIN 4102, B1, M2 |
| Max. Allowed wind Speed | 80 km/hour 0.3 kn/m² |